Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jul 26 1185-2s -0-6 05/27/26
Soybeans (E) Aug 26 1184-6s -0-2 05/27/26
Soybeans (E) Sep 26 1173-0s +1-6 05/27/26
Soybeans (E) Nov 26 1181-4s +1-2 05/27/26
Soybeans (E) Jan 27 1194-2s +0-6 05/27/26
Soybeans (E) Mar 27 1193-4s +0-4 05/27/26
Soybeans (E) May 27 1195-4s -0-4 05/27/26
Soybeans (E) Jul 27 1200-2s -1-2 05/27/26
Soybeans (E) Aug 27 1185-2s -1-2 05/27/26
Soybeans (E) Sep 27 1151-4s -0-2 05/27/26
Soybeans (E) Nov 27 1143-2s -0-4 05/27/26
Soybeans (E) Jan 28 1154-0s -0-4 05/27/26
Soybeans (E) Mar 28 1154-2s -0-4 05/27/26
Soybeans (E) May 28 1157-6s -0-2 05/27/26
Soybeans (E) Jul 28 1163-0s -0-2 05/27/26
Soybeans (E) Aug 28 1155-6s -0-2 05/27/26
Soybeans (E) Sep 28 1130-2s -0-2 05/27/26
Soybeans (E) Nov 28 1125-2s +1-0 05/27/26
Soybeans (E) Jul 29 1144-4s +1-0 05/27/26
Soybeans (E) Nov 29 1110-0s +1-0 05/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:44:57 CST

 
 
 
 
 
 
Visit Our Main Website