| Soybean | Chart |
|---|---|
| Symbol | ZSQ26 |
| Last | 1184-6ss |
| Change | -0-2 (-0.02%) |
| Open | 1184-6 |
| High | 1190-4 |
| Low | 1179-4 |
| Previous | 1185-0 |
| Time | 05/27/26 |
| 52 Week Range | 1043-6 to 1231-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1184-7 |
| First Support | 1179-3 |
| Second Support | 1173-7 |
| First Resistance | 1190-3 |
| Second Resistance | 1195-7 |








