| Soybean | Chart |
|---|---|
| Symbol | ZSN26 |
| Last | 1185-2ss |
| Change | -0-6 (-0.06%) |
| Open | 1185-4 |
| High | 1191-2 |
| Low | 1179-6 |
| Previous | 1186-0 |
| Time | 05/27/26 |
| 52 Week Range | 1043-0 to 1250-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1185-3 |
| First Support | 1179-5 |
| Second Support | 1173-7 |
| First Resistance | 1191-1 |
| Second Resistance | 1196-7 |








