| Soybean | Chart |
|---|---|
| Symbol | ZSU26 |
| Last | 1173-0ss |
| Change | +1-6 (+0.15%) |
| Open | 1170-6 |
| High | 1177-0 |
| Low | 1166-0 |
| Previous | 1171-2 |
| Time | 05/27/26 |
| 52 Week Range | 1035-2 to 1209-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1172-0 |
| First Support | 1167-0 |
| Second Support | 1161-0 |
| First Resistance | 1178-0 |
| Second Resistance | 1183-0 |








