| Soybean | Chart |
|---|---|
| Symbol | ZSX27 |
| Last | 1143-2ss |
| Change | -0-4 (-0.04%) |
| Open | 1146-0 |
| High | 1148-4 |
| Low | 1140-0 |
| Previous | 1143-6 |
| Time | 05/27/26 |
| 52 Week Range | 1043-4 to 1159-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1143-7 |
| First Support | 1139-3 |
| Second Support | 1135-3 |
| First Resistance | 1147-7 |
| Second Resistance | 1152-3 |








