Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 26 452-4s -5-0 05/27/26
Corn (E) Sep 26 459-6s -4-4 05/27/26
Wheat (E) Jul 26 622-4s -13-0 05/27/26
Wheat (E) Sep 26 635-6s -12-4 05/27/26
KC Wheat (E) Jul 26 669-6s -6-4 05/27/26
KC Wheat (E) Sep 26 681-4s -6-4 05/27/26
MG Wheat Jul 26 6.8075s -0.1100 05/27/26
MG Wheat Sep 26 7.0525s -0.0900 05/27/26
Soybeans (E) Jul 26 1185-2s -0-6 05/27/26
Soybeans (E) Aug 26 1184-6s -0-2 05/27/26
Soy Meal (E) Jul 26 330.6s +2.0 05/27/26
Soy Meal (E) Aug 26 323.5s +2.3 05/27/26
Soy Oil (E) Jul 26 75.26s +0.90 05/27/26
Soy Oil (E) Aug 26 73.60s +0.72 05/27/26
Oats (E) Jul 26 377-2s +9-0 05/27/26
Oats (E) Sep 26 385-6s +8-2 05/27/26
Rice (E) Jul 26 12.805s -0.195 05/27/26
Rice (E) Sep 26 13.180s -0.195 05/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:45:31 CST

 
 
 
 
 
 
Visit Our Main Website