| Soybean | Chart |
|---|---|
| Symbol | ZSK28 |
| Last | 1157-6ss |
| Change | -0-2 (-0.02%) |
| Open | 0-0 |
| High | 1157-6 |
| Low | 1157-6 |
| Previous | 1158-0 |
| Time | 05/27/26 |
| 52 Week Range | 1069-0 to 1170-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1157-6 |
| First Support | 1157-6 |
| Second Support | 1157-6 |
| First Resistance | 1157-6 |
| Second Resistance | 1157-6 |








