| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1195-4ss |
| Change | -0-4 (-0.04%) |
| Open | 1196-4 |
| High | 1201-0 |
| Low | 1191-2 |
| Previous | 1196-0 |
| Time | 05/27/26 |
| 52 Week Range | 1052-2 to 1222-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1195-7 |
| First Support | 1190-7 |
| Second Support | 1186-1 |
| First Resistance | 1200-5 |
| Second Resistance | 1205-5 |








