| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ27 |
| Last | 7.2400ss |
| Change | -0.0200 (-0.28%) |
| Open | 0.0000 |
| High | 7.2400 |
| Low | 7.2400 |
| Previous | 7.2600 |
| Time | 05/27/26 |
| 52 Week Range | 7.0725 to 7.3700 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.2400 |
| First Support | 7.2400 |
| Second Support | 7.2400 |
| First Resistance | 7.2400 |
| Second Resistance | 7.2400 |








