| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 7.2900ss |
| Change | -0.0325 (-0.44%) |
| Open | 0.0000 |
| High | 7.2900 |
| Low | 7.2900 |
| Previous | 7.3225 |
| Time | 05/27/26 |
| 52 Week Range | 7.0000 to 7.4300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.2900 |
| First Support | 7.2900 |
| Second Support | 7.2900 |
| First Resistance | 7.2900 |
| Second Resistance | 7.2900 |








