| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 7.0525ss |
| Change | -0.0900 (-1.26%) |
| Open | 7.1575 |
| High | 7.2750 |
| Low | 7.0425 |
| Previous | 7.1425 |
| Time | 05/27/26 |
| 52 Week Range | 6.0150 to 7.5300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.1233 |
| First Support | 6.9717 |
| Second Support | 6.8908 |
| First Resistance | 7.2042 |
| Second Resistance | 7.3558 |








