| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.8075ss |
| Change | -0.1100 (-1.59%) |
| Open | 6.9175 |
| High | 6.9625 |
| Low | 6.8025 |
| Previous | 6.9175 |
| Time | 05/27/26 |
| 52 Week Range | 5.8425 to 7.3300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.8575 |
| First Support | 6.7525 |
| Second Support | 6.6975 |
| First Resistance | 6.9125 |
| Second Resistance | 7.0175 |








