| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH27 |
| Last | 7.3700ss |
| Change | -0.0750 (-1.01%) |
| Open | 7.4400 |
| High | 7.4975 |
| Low | 7.3600 |
| Previous | 7.4450 |
| Time | 05/27/26 |
| 52 Week Range | 6.3450 to 7.8200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.4092 |
| First Support | 7.3208 |
| Second Support | 7.2717 |
| First Resistance | 7.4583 |
| Second Resistance | 7.5467 |








