| Dry Whey | Chart |
|---|---|
| Symbol | DGZ26 |
| Last | 69.5250 |
| Change | +0.0250 (+0.04%) |
| Open | 0.0000 |
| High | 69.5250 |
| Low | 69.5250 |
| Previous | 69.5000 |
| Time | 03:34 |
| 52 Week Range | 46.0000 to 73.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.4167 |
| First Support | 69.3333 |
| Second Support | 69.1667 |
| First Resistance | 69.5833 |
| Second Resistance | 69.6667 |








