| Dry Whey | Chart |
|---|---|
| Symbol | DGX26 |
| Last | 69.5250ss |
| Change | +0.5250 (+0.76%) |
| Open | 69.5250 |
| High | 69.7750 |
| Low | 69.5000 |
| Previous | 69.0000 |
| Time | 05/27/26 |
| 52 Week Range | 46.0000 to 74.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 69.6000 |
| First Support | 69.4250 |
| Second Support | 69.3250 |
| First Resistance | 69.7000 |
| Second Resistance | 69.8750 |








