| Dry Whey | Chart |
|---|---|
| Symbol | DGX26 |
| Last | 69.7750 |
| Change | +0.7750 (+1.12%) |
| Open | 69.5250 |
| High | 69.7750 |
| Low | 69.5000 |
| Previous | 69.0000 |
| Time | 02:18 |
| 52 Week Range | 46.0000 to 74.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 68.9917 |
| First Support | 68.9833 |
| Second Support | 68.9667 |
| First Resistance | 69.0083 |
| Second Resistance | 69.0167 |








