| Dry Whey | Chart |
|---|---|
| Symbol | DGV26 |
| Last | 69.7500 |
| Change | +0.7500 (+1.09%) |
| Open | 69.3750 |
| High | 69.9500 |
| Low | 69.3750 |
| Previous | 69.0000 |
| Time | 03:33 |
| 52 Week Range | 45.5000 to 74.2750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 68.9167 |
| First Support | 68.8333 |
| Second Support | 68.6667 |
| First Resistance | 69.0833 |
| Second Resistance | 69.1667 |








