| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 67.7500 |
| Change | +0.5000 (+0.74%) |
| Open | 67.5000 |
| High | 67.8500 |
| Low | 67.5000 |
| Previous | 67.2500 |
| Time | 12:31 |
| 52 Week Range | 47.0000 to 74.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 67.2500 |
| First Support | 67.0000 |
| Second Support | 66.7500 |
| First Resistance | 67.5000 |
| Second Resistance | 67.7500 |








