| Dry Whey | Chart |
|---|---|
| Symbol | DGQ26 |
| Last | 67.0500 |
| Change | +0.8250 (+1.25%) |
| Open | 67.0500 |
| High | 67.0500 |
| Low | 67.0500 |
| Previous | 66.2250 |
| Time | 01:10 |
| 52 Week Range | 47.0000 to 74.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 66.1500 |
| First Support | 66.0750 |
| Second Support | 65.9250 |
| First Resistance | 66.3000 |
| Second Resistance | 66.3750 |








