| Dry Whey | Chart |
|---|---|
| Symbol | DGN26 |
| Last | 66.8500ss |
| Change | +0.8750 (+1.33%) |
| Open | 67.0000 |
| High | 67.0000 |
| Low | 66.7000 |
| Previous | 65.9750 |
| Time | 05/27/26 |
| 52 Week Range | 45.5000 to 75.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 65.6583 |
| First Support | 65.3417 |
| Second Support | 64.7083 |
| First Resistance | 66.2917 |
| Second Resistance | 66.6083 |








