| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 65.4000ss |
| Change | +0.4000 (+0.62%) |
| Open | 65.1000 |
| High | 65.6000 |
| Low | 65.0250 |
| Previous | 65.0000 |
| Time | 05/27/26 |
| 52 Week Range | 46.5000 to 73.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 65.3417 |
| First Support | 65.0833 |
| Second Support | 64.7667 |
| First Resistance | 65.6583 |
| Second Resistance | 65.9167 |








