| Dry Whey | Chart |
|---|---|
| Symbol | DGM26 |
| Last | 65.6000 |
| Change | +0.6000 (+0.92%) |
| Open | 65.1000 |
| High | 65.6000 |
| Low | 65.0250 |
| Previous | 65.0000 |
| Time | 03:17 |
| 52 Week Range | 46.5000 to 73.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 65.0083 |
| First Support | 64.9917 |
| Second Support | 64.9833 |
| First Resistance | 65.0167 |
| Second Resistance | 65.0333 |








