| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 151.7750 |
| Change | +8.0000 (+5.56%) |
| Open | 147.9000 |
| High | 151.7750 |
| Low | 147.9000 |
| Previous | 143.7750 |
| Time | 02:06 |
| 52 Week Range | 122.4000 to 166.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 144.3500 |
| First Support | 142.9000 |
| Second Support | 142.0250 |
| First Resistance | 145.2250 |
| Second Resistance | 146.6750 |








