| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 154.5250ss |
| Change | +8.0000 (+5.46%) |
| Open | 150.4750 |
| High | 154.5250 |
| Low | 150.4750 |
| Previous | 146.5250 |
| Time | 05/27/26 |
| 52 Week Range | 120.6250 to 179.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 147.7250 |
| First Support | 144.8000 |
| Second Support | 143.0750 |
| First Resistance | 149.4500 |
| Second Resistance | 152.3750 |








