| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 158.0500 |
| Change | +8.0000 (+5.33%) |
| Open | 150.8750 |
| High | 158.0500 |
| Low | 150.8750 |
| Previous | 150.0500 |
| Time | 02:07 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.8333 |
| First Support | 148.1667 |
| Second Support | 146.2833 |
| First Resistance | 153.7167 |
| Second Resistance | 157.3833 |








