| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 164.5000ss |
| Change | +8.0000 (+5.11%) |
| Open | 157.5750 |
| High | 164.5000 |
| Low | 156.9000 |
| Previous | 156.5000 |
| Time | 05/27/26 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 158.8333 |
| First Support | 153.6667 |
| Second Support | 150.8333 |
| First Resistance | 161.6667 |
| Second Resistance | 166.8333 |








