| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 181.1750 |
| Change | +7.9500 (+4.59%) |
| Open | 173.9000 |
| High | 181.2250 |
| Low | 173.7500 |
| Previous | 173.2250 |
| Time | 02:02 |
| 52 Week Range | 115.5000 to 202.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 175.3833 |
| First Support | 170.7667 |
| Second Support | 168.3083 |
| First Resistance | 177.8417 |
| Second Resistance | 182.4583 |








