| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM27 |
| Last | 149.0000ss |
| Change | +4.0000 (+2.76%) |
| Open | 151.0000 |
| High | 151.0000 |
| Low | 149.0000 |
| Previous | 145.0000 |
| Time | 05/27/26 |
| 52 Week Range | 137.5000 to 152.1000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 145.0000 |
| First Support | 145.0000 |
| Second Support | 145.0000 |
| First Resistance | 145.0000 |
| Second Resistance | 145.0000 |








