| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 203.0000ss |
| Change | +6.5000 (+3.31%) |
| Open | 198.0000 |
| High | 204.2500 |
| Low | 197.5250 |
| Previous | 196.5000 |
| Time | 05/27/26 |
| 52 Week Range | 113.4250 to 212.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 197.6500 |
| First Support | 195.0000 |
| Second Support | 193.5000 |
| First Resistance | 199.1500 |
| Second Resistance | 201.8000 |








