| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 208.9500 |
| Change | +1.2250 (+0.59%) |
| Open | 207.7250 |
| High | 208.9500 |
| Low | 207.7250 |
| Previous | 207.7250 |
| Time | 11:33 |
| 52 Week Range | 111.0000 to 209.1000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 207.7167 |
| First Support | 207.7083 |
| Second Support | 207.6917 |
| First Resistance | 207.7333 |
| Second Resistance | 207.7417 |








