| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 148.6500 |
| Change | +3.6500 (+2.52%) |
| Open | 0.0000 |
| High | 148.6500 |
| Low | 148.6500 |
| Previous | 145.0000 |
| Time | 03:19 |
| 52 Week Range | 132.5500 to 159.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 144.1083 |
| First Support | 143.2167 |
| Second Support | 141.4333 |
| First Resistance | 145.8917 |
| Second Resistance | 146.7833 |








