| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 149.9000ss |
| Change | +5.1750 (+3.58%) |
| Open | 0.0000 |
| High | 149.9000 |
| Low | 149.9000 |
| Previous | 144.7250 |
| Time | 05/27/26 |
| 52 Week Range | 126.9750 to 162.8750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 144.1167 |
| First Support | 143.5083 |
| Second Support | 142.2917 |
| First Resistance | 145.3333 |
| Second Resistance | 145.9417 |








