| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 181.0000ss |
| Change | +1.0000 (+0.56%) |
| Open | 180.0250 |
| High | 183.9750 |
| Low | 180.0000 |
| Previous | 180.0000 |
| Time | 05/27/26 |
| 52 Week Range | 175.2000 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 181.6583 |
| First Support | 179.3417 |
| Second Support | 177.6833 |
| First Resistance | 183.3167 |
| Second Resistance | 185.6333 |








