| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 183.0000 |
| Change | +3.0000 (+1.67%) |
| Open | 180.0250 |
| High | 183.0000 |
| Low | 180.0000 |
| Previous | 180.0000 |
| Time | 02:01 |
| 52 Week Range | 175.2000 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 180.0083 |
| First Support | 179.9917 |
| Second Support | 179.9833 |
| First Resistance | 180.0167 |
| Second Resistance | 180.0333 |








