| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX26 |
| Last | 182.7500ss |
| Change | +4.7500 (+2.67%) |
| Open | 180.0000 |
| High | 182.7500 |
| Low | 180.0000 |
| Previous | 178.0000 |
| Time | 05/27/26 |
| 52 Week Range | 175.0000 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 181.8333 |
| First Support | 180.9167 |
| Second Support | 179.0833 |
| First Resistance | 183.6667 |
| Second Resistance | 184.5833 |








