| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 179.7250ss |
| Change | +4.2250 (+2.41%) |
| Open | 177.0250 |
| High | 181.0250 |
| Low | 176.9750 |
| Previous | 175.5000 |
| Time | 05/27/26 |
| 52 Week Range | 171.5750 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 179.2417 |
| First Support | 177.4583 |
| Second Support | 175.1917 |
| First Resistance | 181.5083 |
| Second Resistance | 183.2917 |








