| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 179.7250 |
| Change | +4.2250 (+2.41%) |
| Open | 176.9750 |
| High | 179.7250 |
| Low | 176.9750 |
| Previous | 175.5000 |
| Time | 02:02 |
| 52 Week Range | 171.5750 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 176.3333 |
| First Support | 174.6667 |
| Second Support | 173.8333 |
| First Resistance | 177.1667 |
| Second Resistance | 178.8333 |








