| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 175.0000ss |
| Change | +3.9750 (+2.32%) |
| Open | 173.0000 |
| High | 176.6250 |
| Low | 170.7750 |
| Previous | 171.0250 |
| Time | 05/27/26 |
| 52 Week Range | 167.5000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 174.1333 |
| First Support | 171.6417 |
| Second Support | 168.2833 |
| First Resistance | 177.4917 |
| Second Resistance | 179.9833 |








