| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 176.6250 |
| Change | +5.6000 (+3.27%) |
| Open | 170.7750 |
| High | 176.6250 |
| Low | 170.7750 |
| Previous | 171.0250 |
| Time | 03:27 |
| 52 Week Range | 167.5000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 172.0333 |
| First Support | 169.9917 |
| Second Support | 168.9583 |
| First Resistance | 173.0667 |
| Second Resistance | 175.1083 |








