| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 170.1000ss |
| Change | +4.1000 (+2.47%) |
| Open | 167.4750 |
| High | 171.4250 |
| Low | 167.4750 |
| Previous | 166.0000 |
| Time | 05/27/26 |
| 52 Week Range | 162.6250 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 169.6667 |
| First Support | 167.9083 |
| Second Support | 165.7167 |
| First Resistance | 171.8583 |
| Second Resistance | 173.6167 |








