| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 170.1500 |
| Change | +4.1500 (+2.50%) |
| Open | 167.4750 |
| High | 170.1500 |
| Low | 167.4750 |
| Previous | 166.0000 |
| Time | 12:36 |
| 52 Week Range | 162.6250 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 166.6000 |
| First Support | 164.8000 |
| Second Support | 163.6000 |
| First Resistance | 167.8000 |
| Second Resistance | 169.6000 |








