| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 163.9750ss |
| Change | +3.9250 (+2.45%) |
| Open | 160.0000 |
| High | 165.5000 |
| Low | 159.9750 |
| Previous | 160.0500 |
| Time | 05/27/26 |
| 52 Week Range | 157.9500 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 163.1500 |
| First Support | 160.8000 |
| Second Support | 157.6250 |
| First Resistance | 166.3250 |
| Second Resistance | 168.6750 |








