| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 165.5000 |
| Change | +5.4500 (+3.41%) |
| Open | 160.0000 |
| High | 165.5000 |
| Low | 159.9750 |
| Previous | 160.0500 |
| Time | 02:11 |
| 52 Week Range | 157.9500 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 161.1583 |
| First Support | 158.9417 |
| Second Support | 157.8333 |
| First Resistance | 162.2667 |
| Second Resistance | 164.4833 |








