| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 159.0000ss |
| Change | +2.0000 (+1.27%) |
| Open | 157.0000 |
| High | 160.0000 |
| Low | 157.0000 |
| Previous | 157.0000 |
| Time | 05/27/26 |
| 52 Week Range | 155.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 158.6667 |
| First Support | 157.3333 |
| Second Support | 155.6667 |
| First Resistance | 160.3333 |
| Second Resistance | 161.6667 |








