| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 159.9500 |
| Change | +2.9500 (+1.88%) |
| Open | 157.0000 |
| High | 160.0000 |
| Low | 157.0000 |
| Previous | 157.0000 |
| Time | 02:25 |
| 52 Week Range | 155.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 157.2333 |
| First Support | 155.7667 |
| Second Support | 154.5333 |
| First Resistance | 158.4667 |
| Second Resistance | 159.9333 |








