| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG27 |
| Last | 185.0000ss |
| Change | +1.3250 (+0.72%) |
| Open | 183.6750 |
| High | 187.0000 |
| Low | 183.6750 |
| Previous | 183.6750 |
| Time | 05/27/26 |
| 52 Week Range | 181.5000 to 210.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 183.6833 |
| First Support | 183.6667 |
| Second Support | 183.6583 |
| First Resistance | 183.6917 |
| Second Resistance | 183.7083 |








