| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 183.2000ss |
| Change | +1.4000 (+0.77%) |
| Open | 181.8000 |
| High | 184.0000 |
| Low | 181.8000 |
| Previous | 181.8000 |
| Time | 05/27/26 |
| 52 Week Range | 178.0000 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 183.0000 |
| First Support | 182.0000 |
| Second Support | 180.8000 |
| First Resistance | 184.2000 |
| Second Resistance | 185.2000 |








