| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 184.0000 |
| Change | +2.2000 (+1.21%) |
| Open | 181.8000 |
| High | 184.0000 |
| Low | 181.8000 |
| Previous | 181.8000 |
| Time | 03:18 |
| 52 Week Range | 178.0000 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 181.8083 |
| First Support | 181.7917 |
| Second Support | 181.7833 |
| First Resistance | 181.8167 |
| Second Resistance | 181.8333 |








