Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Jun 26 251.425s +3.200 05/27/26
Live Ctl (E) Aug 26 242.500s +3.350 05/27/26
Live Ctl (E) Oct 26 233.975s +3.025 05/27/26
Live Ctl (E) Dec 26 233.250s +2.700 05/27/26
Live Ctl (E) Feb 27 233.850s +2.575 05/27/26
Live Ctl (E) Apr 27 233.400s +2.325 05/27/26
Live Ctl (E) Jun 27 227.250s +2.150 05/27/26
Live Ctl (E) Aug 27 224.250s +1.850 05/27/26
Live Ctl (E) Oct 27 223.400s +1.700 05/27/26
Live Ctl (E) Dec 27 223.800s +1.825 05/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:53:47 CST

 
 
 
 
 
 
Visit Our Main Website