Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Aug 26 354.625s +5.175 05/27/26
Feed Ctl (E) Sep 26 351.800s +4.775 05/27/26
Feed Ctl (E) Oct 26 348.475s +4.575 05/27/26
Feed Ctl (E) Nov 26 345.000s +4.350 05/27/26
Feed Ctl (E) Jan 27 338.625s +4.100 05/27/26
Feed Ctl (E) Mar 27 334.800s +4.200 05/27/26
Feed Ctl (E) Apr 27 332.775s +3.850 05/27/26
Feed Ctl (E) May 27 330.750s +3.800 05/27/26
Feed Ctl (E) Aug 27 330.750s +3.800 05/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:51:25 CST

 
 
 
 
 
 
Visit Our Main Website